Weekly Total Adjusted
Rank Points Points Total
1 Pennie, David 14 25 25
2 Wong, Ed 11 23 23
3 Twomey, Carl 9 22 22
4 McElhiney, Mike 9 21 21
4 Meehan, Bill 11 21 21
6 Audouin, Ivan 12 20 20
7 Buscaglia, John 6 19 19
7 Schlehuber, Steve 9 19 19
7 Shaughnessy, Bob 11 19 19
10 Gray, Judi 6 18 18
10 Neumann, Chris 12 18 18
12 Petrucci, Rich 6 17 17
12 O'Brien, Chris 7 17 17
12 Bisson, Ollie 9 17 17
12 Donovan, Sue 12 17 17
12 Nolan, Mike 12 17 17
17 Shea, Joe 6 16 16
17 Catlin, Jim 8 16 16
17 Joshi, Jayan 9 16 16
17 Giannattasio, Norma 11 16 16
21 Lewis, George 7 15 15
21 Casieri, Tony 9 15 15
23 Kilduff, Rick 6 14 14
23 Kohler, Joe 7 14 14
25 Solomont, Eric 0 13 13
26 Spitzak, Maria 6 12 12
26 Symons, Andy 12 12 12
28 Paquette, Bob 10 10 10
29 Davis, Glenn 4 9 9
29 Beach, Kyle 9 9 9
31 Weigler, George 7 7 7
32 Morlock, Peter 0 0 0
Adjusted Total = Total Points minus low two scores
Aggie Trophy is based on Adjusted Total