Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Total | Adjusted | ||
1 | McElhiney, Mike | 12 | 9 | 15 | 13 | 11 | 11 | 7 | 10 | 5 | 7 | 10 | 12 | 13 | 10 | 8 | 153 | 141 | |
2 | Schlehuber, Steve | 10 | 9 | 9 | 7 | 13 | 14 | 12 | 12 | 8 | 11 | 12 | 0 | 10 | 11 | 8 | 146 | 139 | |
3 | Meehan, Bill | 10 | 11 | 9 | 9 | 5 | 11 | 7 | 14 | 6 | 11 | 11 | 10 | 10 | 11 | 14 | 149 | 138 | |
4 | Neumann, Chris | 6 | 12 | 17 | 11 | 9 | 11 | 11 | 7 | 11 | 8 | 0 | 9 | 13 | 8 | 9 | 142 | 136 | |
5 | Petrucci, Rich | 11 | 6 | 10 | 8 | 7 | 12 | 10 | 10 | 9 | 11 | 10 | 10 | 13 | 8 | 10 | 145 | 132 | |
6 | Catlin, Jim | 8 | 8 | 7 | 9 | 0 | 14 | 9 | 9 | 12 | 12 | 9 | 9 | 14 | 9 | 9 | 138 | 131 | |
7 | Symons, Andy | 0 | 12 | 11 | 7 | 12 | 11 | 9 | 11 | 9 | 7 | 12 | 8 | 0 | 14 | 7 | 130 | 130 | |
8 | Lewis, George | 8 | 7 | 8 | 13 | 11 | 6 | 10 | 7 | 8 | 11 | 11 | 10 | 12 | 13 | 7 | 142 | 129 | |
9 | Joshi, Jayan | 7 | 9 | 7 | 9 | 7 | 8 | 0 | 15 | 8 | 13 | 6 | 9 | 10 | 8 | 17 | 133 | 127 | |
10 | Buscaglia, John | 13 | 6 | 8 | 15 | 6 | 13 | 7 | 8 | 8 | 5 | 12 | 6 | 10 | 9 | 11 | 137 | 126 | |
10 | Beach, Kyle | 0 | 9 | 7 | 11 | 11 | 11 | 11 | 11 | 8 | 12 | 12 | 8 | 8 | 5 | 7 | 131 | 126 | |
12 | Casieri, Tony | 6 | 9 | 12 | 16 | 7 | 5 | 9 | 3 | 9 | 7 | 11 | 14 | 5 | 8 | 12 | 133 | 125 | |
12 | Donovan, Sue | 5 | 12 | 11 | 0 | 13 | 7 | 8 | 10 | 9 | 11 | 13 | 0 | 6 | 9 | 11 | 125 | 125 | |
14 | Audouin, Ivan | 8 | 12 | 11 | 5 | 6 | 10 | 11 | 15 | 11 | 7 | 6 | 11 | 5 | 10 | 6 | 134 | 124 | |
15 | Shaughnessy, Bob | 8 | 11 | 8 | 10 | 10 | 4 | 12 | 12 | 13 | 10 | 7 | 5 | 0 | 7 | 9 | 126 | 122 | |
15 | Wong, Ed | 12 | 11 | 10 | 9 | 12 | 11 | 9 | 0 | 0 | 6 | 10 | 7 | 11 | 4 | 10 | 122 | 122 | |
17 | Giannattasio, Norma | 5 | 11 | 7 | 12 | 11 | 7 | 7 | 7 | 7 | 11 | 8 | 8 | 12 | 9 | 11 | 133 | 121 | |
18 | Kilduff, Rick | 8 | 6 | 13 | 8 | 10 | 9 | 11 | 6 | 15 | 7 | 0 | 8 | 4 | 10 | 8 | 123 | 119 | |
19 | Shea, Joe | 10 | 6 | 11 | 5 | 8 | 10 | 0 | 10 | 6 | 11 | 0 | 12 | 11 | 7 | 11 | 118 | 118 | |
20 | O'Brien, Chris | 10 | 7 | 0 | 11 | 13 | 0 | 16 | 0 | 7 | 12 | 9 | 16 | 7 | 7 | 1 | 116 | 116 | |
21 | Solomont, Eric | 13 | 0 | 1 | 10 | 14 | 12 | 9 | 0 | 10 | 6 | 6 | 13 | 8 | 6 | 7 | 115 | 115 | |
22 | Bisson, Ollie | 8 | 9 | 10 | 5 | 5 | 7 | 9 | 8 | 8 | 7 | 7 | 10 | 8 | 11 | 9 | 121 | 111 | |
22 | Kohler, Joe | 7 | 7 | 9 | 8 | 11 | 6 | 7 | 8 | 7 | 11 | 6 | 0 | 8 | 10 | 12 | 117 | 111 | |
24 | Pennie, David | 11 | 14 | 9 | 13 | 9 | 9 | 9 | 6 | 10 | 6 | 9 | 4 | 0 | 0 | 0 | 109 | 109 | |
25 | Nolan, Mike | 5 | 12 | 11 | 0 | 7 | 13 | 9 | 11 | 8 | 7 | 7 | 0 | 0 | 8 | 10 | 108 | 108 | |
26 | Gray, Judi | 12 | 6 | 10 | 3 | 12 | 7 | 9 | 12 | 10 | 5 | 8 | 0 | 0 | 9 | 0 | 103 | 103 | |
27 | Spitzak, Maria | 6 | 6 | 8 | 0 | 0 | 7 | 11 | 0 | 10 | 11 | 0 | 8 | 10 | 12 | 11 | 100 | 100 | |
28 | Twomey, Carl | 13 | 9 | 9 | 11 | 8 | 8 | 9 | 4 | 10 | 7 | 0 | 2 | 5 | 0 | 0 | 95 | 95 | |
29 | Weigler, George | 0 | 7 | 6 | 6 | 7 | 4 | 9 | 7 | 0 | 7 | 5 | 12 | 6 | 6 | 6 | 88 | 88 | |
30 | Paquette, Bob | 0 | 10 | 5 | 7 | 4 | 7 | 2 | 10 | 11 | 0 | 9 | 0 | 10 | 10 | 0 | 85 | 85 | |
30 | Morlock, Peter | 0 | 0 | 3 | 2 | 6 | 11 | 9 | 8 | 0 | 13 | 6 | 0 | 12 | 8 | 7 | 85 | 85 | |
32 | Davis, Glenn | 5 | 4 | 9 | 13 | 0 | 5 | 0 | 9 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 57 | 57 | |
Adjusted Total = Total Points minus low two scores | |||||||||||||||||||
Aggie Trophy is based on Adjusted Total |