Weekly Total Adjusted
Rank Points Points Total
1 Audouin, Ivan 14 156 144
2 Solomont, Eric 13 137 137
3 Buscaglia, John 12 145 136
4 Weigler, George 11 144 135
4 Stead, Jim 13 141 135
6 Moran, Rob 7 134 134
7 Lewis, George 4 131 131
8 Twomey, Carl 0 131 127
9 Bisson, Ollie 11 138 126
10 Davis, Glenn 10 135 125
10 Fraser, Alan 0 125 125
12 Donovan, Sue 11 129 124
13 McElhiney, Mike 12 132 122
13 Kilduff, Rick 9 126 122
13 Palmer, Steve 13 125 122
16 Nolan, Mike 0 120 120
16 Gray, Judi 5 120 120
18 Geary, Rich 6 124 119
18 Meehan, Bill 8 123 119
20 Schlehuber, Steve 0 114 114
21 Paquette, Bob 0 104 104
22 Geary, Mary 0 98 98
22 Shea, Joe 0 98 98
24 Morlock, Peter 0 93 93
24 Suau, Jimmy 4 93 93
26 Spitzak, Maria 9 91 91
27 Geary, Jim 7 82 82
28 Martinez, Greg 5 78 78
29 Narwani, Anil 13 39 39
30 Giannattasio, Norma 0 32 32
Adjusted Total = Total Points minus low two scores
Aggie Trophy is based on Adjusted Total