Weekly Total Adjusted
Rank Points Points Total
1 Audouin, Ivan 9 142 130
2 Moran, Rob 7 127 127
2 Lewis, George 10 127 127
4 Weigler, George 9 133 124
4 Buscaglia, John 15 133 124
4 Solomont, Eric 8 124 124
7 Stead, Jim 9 128 122
8 Twomey, Carl 6 131 121
9 Fraser, Alan 12 125 120
10 Bisson, Ollie 8 127 115
10 Davis, Glenn 8 125 115
10 Nolan, Mike 12 120 115
10 Gray, Judi 0 115 115
14 Donovan, Sue 10 118 113
14 Geary, Rich 11 118 113
14 Kilduff, Rick 9 117 113
17 Meehan, Bill 8 115 111
18 McElhiney, Mike 10 120 110
19 Palmer, Steve 8 112 109
20 Schlehuber, Steve 9 114 108
21 Paquette, Bob 9 104 98
21 Shea, Joe 7 98 98
21 Geary, Mary 10 98 98
24 Morlock, Peter 7 93 93
25 Suau, Jimmy 16 89 89
26 Spitzak, Maria 10 82 82
27 Geary, Jim 0 75 75
28 Martinez, Greg 2 73 73
29 Giannattasio, Norma 3 32 32
30 Narwani, Anil 0 26 26
Adjusted Total = Total Points minus low two scores
Aggie Trophy is based on Adjusted Total