Weekly Total Adjusted
Rank Points Points Total
1 Moran, Rob 13 61 51
2 Bisson, Ollie 9 66 48
3 Donovan, Sue 10 63 46
3 Audouin, Ivan 14 61 46
5 Weigler, George 10 57 44
5 Shea, Joe 11 52 44
7 Nolan, Mike 7 59 43
7 Twomey, Carl 10 59 43
7 Gray, Judi 15 48 43
10 Davis, Glenn 9 56 42
10 Kilduff, Rick 11 53 42
10 Solomont, Eric 11 50 42
13 Fraser, Alan 12 56 41
14 McElhiney, Mike 6 53 40
15 Buscaglia, John 3 48 39
15 Lewis, George 0 39 39
17 Schlehuber, Steve 9 54 38
17 Morlock, Peter 9 44 38
19 Stead, Jim 8 43 37
19 Geary, Rich 9 43 37
21 Meehan, Bill 8 48 36
22 Paquette, Bob 7 47 34
22 Suau, Jimmy 4 41 34
24 Palmer, Steve 9 35 32
24 Spitzak, Maria 9 32 32
26 Martinez, Greg 0 27 27
27 Giannattasio, Norma 0 19 19
28 Geary, Jim 9 18 18
29 Geary, Mary 0 15 15
30 Narwani, Anil 0 0 0
Adjusted Total = Total Points minus low two scores
Aggie Trophy is based on Adjusted Total