Weekly Total Adjusted
Rank Points Points Total
1 Bisson, Ollie 9 57 38
1 Moran, Rob 10 48 38
3 Donovan, Sue 12 53 36
4 Nolan, Mike 10 52 34
4 Weigler, George 8 47 34
4 Lewis, George 0 39 34
7 Twomey, Carl 10 49 33
7 Davis, Glenn 13 47 33
7 Shea, Joe 12 41 33
10 Audouin, Ivan 10 47 32
11 McElhiney, Mike 12 47 31
11 Buscaglia, John 8 45 31
11 Kilduff, Rick 7 42 31
11 Solomont, Eric 10 39 31
15 Schlehuber, Steve 11 45 29
15 Fraser, Alan 8 44 29
15 Stead, Jim 0 35 29
15 Morlock, Peter 6 35 29
19 Meehan, Bill 8 40 28
19 Suau, Jimmy 9 37 28
19 Geary, Rich 6 34 28
19 Gray, Judi 9 33 28
23 Paquette, Bob 11 40 27
24 Palmer, Steve 0 26 23
24 Spitzak, Maria 5 23 23
26 Martinez, Greg 0 27 22
27 Giannattasio, Norma 0 19 19
28 Geary, Mary 0 15 15
29 Geary, Jim 0 9 9
30 Narwani, Anil 0 0 0
Adjusted Total = Total Points minus low two scores
Aggie Trophy is based on Adjusted Total