Weekly Total Adjusted
Rank Points Points Total
1 Bisson, Ollie 13 48 28
1 Moran, Rob 16 38 28
3 Lewis, George 8 39 26
4 Nolan, Mike 9 42 24
4 Donovan, Sue 7 41 24
4 Weigler, George 13 39 24
7 Twomey, Carl 11 39 23
7 Stead, Jim 6 35 23
7 Kilduff, Rick 12 35 23
10 Audouin, Ivan 5 37 22
11 Buscaglia, John 10 37 21
11 Fraser, Alan 8 36 21
11 Morlock, Peter 8 29 21
11 Shea, Joe 11 29 21
11 Solomont, Eric 11 29 21
11 Geary, Rich 8 28 21
17 Davis, Glenn 9 34 20
18 McElhiney, Mike 10 35 19
18 Meehan, Bill 10 32 19
18 Suau, Jimmy 11 28 19
18 Gray, Judi 7 24 19
18 Giannattasio, Norma 0 19 19
23 Schlehuber, Steve 9 34 18
23 Palmer, Steve 8 26 18
23 Spitzak, Maria 10 18 18
26 Paquette, Bob 7 29 16
26 Martinez, Greg 5 27 16
28 Geary, Mary 0 15 15
29 Geary, Jim 0 9 9
30 Narwani, Anil 0 0 0
Adjusted Total = Total Points minus low two scores
Aggie Trophy is based on Adjusted Total