Weekly Total Adjusted
Rank Points Points Total
1 Lewis, George 15 15 15
2 Fraser, Alan 13 13 13
2 Stead, Jim 13 13 13
4 Donovan, Sue 12 12 12
4 Nolan, Mike 12 12 12
6 Audouin, Ivan 11 11 11
7 Bisson, Ollie 10 10 10
7 Davis, Glenn 10 10 10
7 Moran, Rob 10 10 10
10 McElhiney, Mike 9 9 9
10 Schlehuber, Steve 9 9 9
12 Shea, Joe 8 8 8
12 Twomey, Carl 8 8 8
14 Buscaglia, John 6 6 6
14 Giannattasio, Norma 6 6 6
14 Martinez, Greg 6 6 6
14 Paquette, Bob 6 6 6
18 Palmer, Steve 5 5 5
18 Weigler, George 5 5 5
20 Kilduff, Rick 4 4 4
20 Meehan, Bill 4 4 4
22 Suau, Jimmy 3 3 3
23 Geary, Jim 0 0 0
23 Geary, Mary 0 0 0
23 Geary, Rich 0 0 0
23 Gray, Judi 0 0 0
23 Morlock, Peter 0 0 0
23 Narwani, Anil 0 0 0
23 Solomont, Eric 0 0 0
23 Spitzak, Maria 0 0 0
Adjusted Total = Total Points minus low two scores
Aggie Trophy is based on Adjusted Total