Last 10 differentials HCAP
Audouin, Ivan 11 18 14 9 16 8 14 9 12 15   10
Bisson, Ollie 14 18 10 10 15 12 10 15 15 11   11
Buscaglia, John 17 18 11 15 17 11 10 18 21 16   13
Cappello, Brian X X X 15 4 7 7 6 10 9   6
Davis, Glenn 13 11 9 19 13 15 12 17 14 11   11
Donovan, Sue 13 14 17 17 15 12 10 9 17 15   12
Finnegan, Tyler 9 9 5 10 7 12 10 9 9 9   8
Fraser, Alan 17 17 9 14 9 9 11 17 13 18   10
Geary, Jim 21 18 17 15 12 18 21 20 19 16   16
Geary, Mary 25 23 15 19 20 15 19 15 16 25   16
Geary, Rich 13 11 10 21 13 9 12 15 10 12   10
Giannattasio, Norma 13 21 21 13 23 20 19 22 18 19   16
Gray, Judi 23 23 16 12 16 17 22 24 19 18   16
Hanley, Mark X X X X X X X X 14 21   15
Kilduff, Rick 6 9 14 15 6 10 12 9 11 16   8
Lewis, George 13 16 18 11 13 14 13 17 13 15   13
MacDonald, Arthur X X X X X X X X X X   10
Martinez, Greg 29 24 19 23 14 21 21 14 27 25   18
McElhiney, Mike 17 14 19 17 18 14 10 12 17 12   12
McGann, Dave 15 14 17 17 17 15 10 15 15 14   14
Meehan, Bill 7 10 6 12 7 12 8 6 7 7   7
Moran, Rob 9 8 11 10 3 8 12 11 9 7   7
Morlock, Peter 22 26 25 25 29 29 28 18 25 24   23
Narwani, Anil 16 18 10 21 11 14 14 10 7 12   10
Nolan, Mike 12 13 11 10 5 9 6 10 10 11   8
Palmer, Steve 15 21 16 13 14 17 14 13 13 16   13
Paquette, Bob 13 9 17 17 8 11 11 12 11 14   10
Parker, Art 17 14 11 16 18 18 16 17 19 12   14
Pletta, Kevin X X X X X X X X X X   9
Schlehuber, Steve 11 7 13 12 11 6 7 10 10 11   8
Shea, Joe 5 6 2 13 6 7 7 7 4 3   4
Sigismondo, Tony X X X X X 5 6 7 4 4   4
Solomont, Eric 16 13 13 13 10 12 9 11 11 12   11
Spitzak, Maria 22 20 24 16 15 15 18 12 16 17   15
Stafford, Sid 12 12 10 11 13 13 12 16 20 20   11
Stead, Jim 17 18 12 12 20 11 13 13 12 12   12
Suau, Jimmy 21 23 15 15 22 20 14 25 13 16   15
Twomey, Carl 10 14 16 8 12 14 11 11 12 9   10
Weigler, George 16 16 18 18 12 11 15 18 19 15   14