Weekly Total Adjusted
Rank Points Points Total
1 Audouin, Ivan 10 115 104
2 Shea, Joe 12 117 103
3 Giannattasio, Norma 11 110 97
3 Meehan, Bill 12 107 97
5 Schlehuber, Steve 0 100 96
6 Cartwright, Nate 11 103 95
6 Martinez, Greg 7 100 95
8 Bisson, Ollie 9 109 93
9 Gray, Judi 3 98 92
10 Weigler, George 8 105 91
11 Geary, Jim 15 102 90
11 Buscaglia, John 12 101 90
13 Solomont, Eric 0 91 88
14 Geary, Mary 0 92 87
14 Twomey, Carl 9 91 87
16 Donovan, Sue 6 95 85
17 Spitzak, Maria 4 88 84
18 Doucette, Russ 0 83 83
19 Finnegan, Tyler 0 82 82
20 McElhiney, Mike 6 86 80
20 Narwani, Anil 6 86 80
20 Morrell, Matt 12 83 80
23 Davis, Glenn 6 89 78
23 Suau, Jimmy 12 78 78
25 Fraser, Alan 8 82 77
25 Nolan, Mike 8 77 77
27 Kilduff, Rick 7 84 74
28 Geary, Rich 10 83 73
29 Palmer, Steve 0 72 72
30 Paquette, Bob 5 69 66
31 Morlock, Peter 0 65 65
32 Nielsen, Gail 0 56 56
Adjusted Total = Total Points minus low two scores
Aggie Trophy is based on Adjusted Total