Weekly Total Adjusted
Rank Points Points Total
1 Audouin, Ivan 9 91 80
2 Schlehuber, Steve 13 96 79
3 Meehan, Bill 6 91 78
4 Shea, Joe 12 91 77
4 Martinez, Greg 0 82 77
6 Cartwright, Nate 11 92 75
6 Giannattasio, Norma 13 88 75
8 Solomont, Eric 10 83 74
8 Spitzak, Maria 10 80 74
10 Geary, Mary 7 85 73
10 Finnegan, Tyler 14 78 73
12 Weigler, George 10 85 71
13 Bisson, Ollie 7 86 70
13 Buscaglia, John 5 81 70
15 Gray, Judi 8 79 69
15 Nolan, Mike 10 69 69
17 McElhiney, Mike 11 80 68
17 Geary, Jim 12 80 68
17 Narwani, Anil 8 74 68
20 Doucette, Russ 8 73 67
20 Twomey, Carl 0 71 67
22 Davis, Glenn 11 78 66
22 Donovan, Sue 7 76 66
24 Fraser, Alan 7 74 62
25 Suau, Jimmy 6 66 60
26 Palmer, Steve 7 59 59
27 Geary, Rich 6 68 58
27 Morlock, Peter 11 58 58
29 Kilduff, Rick 9 67 57
30 Nielsen, Gail 0 56 56
31 Morrell, Matt 5 57 54
32 Paquette, Bob 4 52 49
Adjusted Total = Total Points minus low two scores
Aggie Trophy is based on Adjusted Total