Rank 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Total Adjusted
1 Audouin, Ivan 6 11 11 11 5 9 15 14 9 14 10 11 9 10 10 155 144
2 Giannattasio, Norma 8 10 7 7 12 6 12 13 13 11 11 14 9 10 10 153 140
3 Shea, Joe 11 13 9 8 9 9 6 14 12 14 12 0 11 4 8 140 136
4 Twomey, Carl 6 10 10 10 12 7 12 4 0 11 9 15 10 10 12 138 134
5 Geary, Mary 12 5 14 11 7 11 10 8 7 7 0 7 10 12 13 134 129
5 Meehan, Bill 13 13 7 10 9 7 17 9 6 4 12 0 9 8 9 133 129
7 Bisson, Ollie 11 9 9 10 9 12 9 10 7 14 9 5 7 8 8 137 125
7 Geary, Jim 6 7 11 8 6 10 10 10 12 7 15 5 8 11 10 136 125
9 Gray, Judi 9 13 11 9 9 3 7 10 8 16 3 10 7 9 6 130 124
9 Finnegan, Tyler 12 9 11 7 0 8 12 5 14 4 0 7 10 14 11 124 124
11 Weigler, George 7 9 7 10 13 8 11 10 10 12 8 11 7 7 7 137 123
11 Buscaglia, John 10 9 15 6 9 11 6 10 5 8 12 8 10 6 9 134 123
13 Solomont, Eric 7 13 3 6 11 14 11 8 10 8 0 12 5 8 8 124 121
14 Geary, Rich 8 5 8 7 10 7 12 5 6 5 10 14 12 9 12 130 120
14 Fraser, Alan 10 5 7 12 8 10 8 7 7 0 8 13 8 13 9 125 120
14 Schlehuber, Steve 12 8 9 11 12 11 9 11 13 4 0 7 10 3 0 120 120
17 Davis, Glenn 6 12 9 10 9 7 6 8 11 5 6 12 9 10 10 130 119
17 McElhiney, Mike 12 7 6 12 10 8 6 8 11 0 6 11 8 8 12 125 119
19 Donovan, Sue 12 9 4 7 11 7 6 13 7 13 6 8 9 5 10 127 118
20 Cartwright, Nate 10 10 9 10 13 9 12 8 11 0 11 0 9 5 0 117 117
20 Narwani, Anil 12 0 9 10 9 12 8 6 8 6 6 11 11 0 9 117 117
20 Spitzak, Maria 11 8 13 8 6 12 0 12 10 4 4 0 8 12 9 117 117
23 Nolan, Mike 12 14 0 11 11 0 11 0 10 0 8 3 11 13 8 112 112
24 Kilduff, Rick 7 4 11 8 7 6 6 9 9 10 7 13 8 9 5 119 110
24 Morrell, Matt 6 0 3 8 7 11 7 10 5 14 12 8 10 6 6 113 110
26 Suau, Jimmy 8 9 7 6 9 15 0 6 6 0 12 10 13 0 8 109 109
27 Martinez, Greg 12 5 12 8 13 10 12 10 0 11 7 6 0 0 0 106 106
27 Morlock, Peter 0 0 5 7 5 6 12 12 11 7 0 6 8 12 15 106 106
29 Paquette, Bob 0 8 9 8 5 11 3 4 4 12 5 7 10 15 6 107 104
30 Palmer, Steve 6 10 15 11 6 4 0 0 7 13 0 11 8 6 5 102 102
31 Nielsen, Gail 0 8 9 8 8 6 8 9 0 0 0 4 10 12 3 85 85
32 Doucette, Russ 6 0 9 12 11 12 6 9 8 10 0 0 0 0 0 83 83
Adjusted Total = Total Points minus low two scores
Aggie Trophy is based on Adjusted Total