Weekly Total Adjusted
Rank Points Points Total
1 Spitzak, Maria 14 79 71
2 Schlehuber, Steve 10 84 69
2 Buscaglia, John 12 79 69
4 Kilduff, Rick 10 76 67
5 Davis, Glenn 10 74 62
5 Martinez, Greg 0 69 62
7 Geary, Rich 7 75 61
8 Paquette, Bob 7 72 60
8 Shea, Joe 12 72 60
8 Giannattasio, Norma 16 69 60
8 Meehan, Bill 11 60 60
12 Gray, Judi 4 70 59
13 Weigler, George 10 73 58
13 Audouin, Ivan 8 72 58
15 Solomont, Eric 12 67 57
15 Morlock, Peter 0 61 57
17 Stead, Jim 6 67 56
18 Donovan, Sue 8 62 55
19 Palmer, Steve 11 68 54
19 Fraser, Alan 12 66 54
21 Bisson, Ollie 6 56 51
22 McElhiney, Mike 2 47 43
Adjusted Total = Total Points minus low two scores
Aggie Trophy is based on Adjusted Total