Last 10 differentials HCAP
Audouin, Ivan 17 15 12 14 8 13 8 18 12 12   10
Bisson, Ollie 14 11 12 15 13 14 12 15 11 13   12
Buscaglia, John 17 16 15 17 11 21 15 16 15 15   14
Davis, Glenn 11 14 14 14 12 16 13 13 9 14   11
Donovan, Sue 17 18 14 14 16 16 13 11 8 16   12
Fraser, Alan 16 13 15 11 9 16 16 15 12 12   11
Geary, Jim 19 16 12 14 19 8 16 14 19 11   11
Geary, Mary 23 22 27 21 22 23 25 25 18 17   20
Geary, Rich 15 14 14 12 5 18 10 18 13 12   10
Giannattasio, Norma 20 15 15 13 15 18 18 19 18 17   15
Gray, Judi 23 18 25 25 25 23 22 25 17 27   20
Hausmann, Barry X X X X X X X 20 17 16   16
Hausmann, Elaine 31 30 28 31 23 30 31 31 31 29   27
Kilduff, Rick 6 5 6 15 8 11 10 7 7 10   6
Martinez, Greg 25 25 30 24 27 21 23 20 19 20   20
McElhiney, Mike 15 12 19 11 12 14 7 12 17 14   11
Meehan, Bill 12 11 6 12 8 8 5 6 6 3   5
Morlock, Peter 23 31 30 24 25 25 33 24 29 25   24
Palmer, Steve 15 14 17 15 14 13 17 14 18 14   14
Paquette, Bob 9 7 12 11 10 8 7 5 9 8   7
Parker, Art 18 14 10 12 11 16 14 13 15 14   12
Pletta, Kevin X X X X X X X X X X   6
Schlehuber, Steve 9 11 10 11 8 13 12 11 15 12   10
Shea, Joe 10 9 15 9 8 4 7 11 10 12   7
Sigismondo, Tony X X X X X X X X X 5   4
Solomont, Eric 23 17 15 14 10 12 22 16 19 9   11
Spitzak, Maria 17 18 19 17 15 16 25 20 17 19   16
Stafford, Sid 9 15 12 12 10 11 13 13 12 16   11
Stead, Jim 16 12 12 17 13 18 11 17 19 19   12
Taylor, Carl 17 16 14 17 17 11 18 12 14 17   13
Twomey, Carl 4 11 6 9 11 9 7 9 16 11   7
Weigler, George 7 18 10 16 17 14 15 19 12 18   11