Rank 1 2 3 4 5 6 7 8 9 10 11 12 Total Adjusted
1 Schlehuber, Steve 10 12 9 10 12 15 6 10 12 12 7 7 122 109
1 Buscaglia, John 6 14 4 8 14 10 11 12 12 11 7 10 119 109
3 Spitzak, Maria 11 0 10 12 8 11 13 14 12 0 10 5 106 106
4 Audouin, Ivan 7 11 12 9 8 7 10 8 8 12 11 12 115 101
4 Shea, Joe 6 11 9 6 14 6 8 12 0 10 14 11 107 101
6 Paquette, Bob 11 5 9 11 10 9 10 7 0 10 11 12 105 100
6 Martinez, Greg 7 9 14 13 8 8 10 0 9 0 11 11 100 100
8 Geary, Rich 8 9 11 9 14 7 10 7 8 12 4 9 108 97
8 Giannattasio, Norma 5 4 7 9 10 7 11 16 10 6 13 8 106 97
8 Kilduff, Rick 12 10 12 11 9 0 12 10 4 8 7 6 101 97
11 Gray, Judi 10 11 7 9 9 13 7 4 0 12 7 11 100 96
12 Davis, Glenn 12 5 7 12 9 11 8 10 8 9 7 9 107 95
13 Palmer, Steve 8 7 10 7 7 10 8 11 10 9 9 11 107 93
14 Donovan, Sue 13 13 6 7 4 3 8 8 8 9 8 11 98 91
15 Solomont, Eric 7 7 12 6 4 10 9 12 8 11 4 8 98 90
15 Bisson, Ollie 5 8 9 8 0 11 9 6 10 10 9 10 95 90
17 Weigler, George 9 10 8 7 9 12 8 10 9 6 5 7 100 89
17 Meehan, Bill 0 8 7 0 11 13 10 11 8 8 0 13 89 89
19 Morlock, Peter 11 10 11 5 4 11 9 0 6 9 5 10 91 87
20 Fraser, Alan 9 10 6 6 9 7 7 12 6 0 11 9 92 86
21 McElhiney, Mike 6 6 6 11 2 5 9 2 11 6 11 14 89 85
22 Stead, Jim 11 8 11 9 9 8 5 6 0 0 0 0 67 67
23 Twomey, Carl 0 0 0 0 0 0 0 0 0 8 7 10 25 25
Adjusted Total = Total Points minus low two scores
Aggie Trophy is based on Adjusted Total