Weekly Total Adjusted
Rank Points Points Total
1 Solomont, Eric 15 120 102
2 Geary, Rich 14 106 101
3 Palmer, Steve 9 105 96
4 Fraser, Alan 15 102 95
5 Spitzak, Maria 12 95 89
5 Bisson, Ollie 14 89 89
7 Stead, Jim 13 96 88
7 Schlehuber, Steve 11 88 88
9 Buscaglia, John 6 98 86
10 Davis, Glenn 12 99 85
11 Gustafson, Dave 11 96 83
12 Twomey, Carl 11 93 81
13 Donovan, Sue 9 83 79
14 Paquette, Bob 4 88 78
15 McElhiney, Mike 7 88 76
15 Weigler, George 12 82 76
15 Martinez, Greg 6 81 76
18 Geary, Jim 12 85 75
19 Giannattasio, Norma 12 70 64
20 Meehan, Bill 6 68 63
21 Shea, Joe 6 54 54
22 McElroy, Sean 0 49 49
23 Gray, Judi 2 44 44
24 Morlock, Peter 4 43 43
25 Hausmann, Elaine 0 34 34
26 Bergstrom, Eric 0 13 13
Adjusted Total = Total Points minus low two scores
Aggie Trophy is based on Adjusted Total