Rank 1 2 3 4 5 6 7 8 9 10 11 12 13 Total Adjusted
1 Geary, Rich 18 0 16 10 5 12 9 11 11 14 15 9 12 142 137
2 Palmer, Steve 0 13 10 14 9 16 9 11 14 9 14 8 12 139 131
3 Solomont, Eric 12 14 15 10 9 12 9 9 16 15 9 9 7 146 130
4 Fraser, Alan 14 10 8 13 13 11 11 7 0 15 7 10 11 130 123
5 Stead, Jim 11 9 9 0 14 12 9 12 8 13 11 11 6 125 119
6 Bisson, Ollie 0 9 11 8 0 12 11 12 13 14 10 8 9 117 117
7 Buscaglia, John 9 9 9 13 12 6 9 13 12 6 8 10 12 128 116
8 Davis, Glenn 14 9 13 9 8 6 10 8 9 12 10 7 12 127 114
8 Spitzak, Maria 17 8 0 11 10 6 16 7 8 12 9 9 7 120 114
10 Donovan, Sue 4 10 0 7 9 6 13 12 13 9 13 14 7 117 113
11 Gustafson, Dave 13 13 8 7 10 10 8 6 10 11 12 9 8 125 112
11 McElhiney, Mike 9 8 11 9 9 12 10 9 5 7 13 11 11 124 112
13 Geary, Jim 8 9 10 5 6 8 7 11 9 12 9 15 6 115 104
14 Paquette, Bob 6 11 8 10 8 13 8 11 10 4 10 0 6 105 101
14 Schlehuber, Steve 12 15 10 11 9 0 8 0 12 11 5 8 0 101 101
16 Twomey, Carl 10 5 8 10 12 7 9 8 12 11 8 0 0 100 100
17 Giannattasio, Norma 8 8 8 8 0 6 7 6 7 12 9 16 9 104 98
18 Martinez, Greg 14 12 10 8 7 10 9 0 5 6 4 0 11 96 96
19 Weigler, George 9 9 7 9 12 0 10 7 6 12 7 0 6 94 94
20 Meehan, Bill 10 9 5 8 9 0 7 7 8 6 9 8 10 96 91
21 Shea, Joe 9 7 7 8 9 0 0 0 8 6 8 10 10 82 82
22 Gray, Judi 6 5 8 5 4 7 0 7 0 2 7 9 7 67 67
23 Morlock, Peter 8 0 3 4 9 0 2 10 3 4 11 4 0 58 58
24 McElroy, Sean 0 0 0 9 8 11 10 11 0 0 0 0 0 49 49
25 Hausmann, Elaine 1 6 2 5 4 0 8 6 2 0 0 2 2 38 38
26 Bergstrom, Eric 4 4 5 0 0 0 0 0 0 0 0 0 0 13 13
Adjusted Total = Total Points minus low two scores
Aggie Trophy is based on Adjusted Total