Weekly Total Adjusted
Rank Points Points Total
1 Schlehuber, Steve 0 142 133
1 Stead, Jim 14 138 133
3 Giannattasio, Norma 9 150 131
4 Geary, Rich 8 144 129
5 Donovan, Sue 6 136 124
6 Palmer, Steve 9 128 122
7 Sampson, Doug 9 127 120
8 Audouin, Ivan 11 130 119
9 Davis, Glenn 10 116 116
10 Bisson, Ollie 14 117 114
11 Meehan, Bill 10 113 108
12 McElhiney, Mike 12 120 106
13 Richman, Kevin 14 105 105
14 Solomont, Eric 12 100 100
15 Gustafson, Dave 8 111 99
15 Twomey, Carl 12 102 99
17 Weigler, George 8 96 96
17 Paquette, Bob 12 96 96
19 Buscaglia, John 6 100 93
19 Morrill, Mike 4 97 93
21 Shea, Joe 4 92 92
22 McElroy, Sean 4 88 88
23 Spitzak, Maria 13 87 87
24 Sherman, Dan 6 85 83
25 Gray, Judi 9 79 79
26 Grieve, Tim 9 78 78
27 Bergstrom, Eric 5 77 75
28 Geary, Jim 7 74 74
28 Morlock, Peter 10 74 74
30 Drapeau, Randy 4 70 70
31 Martinez, Greg 14 66 66
32 Hausmann, Elaine 4 65 63
Adjusted Total = Total Points minus low two scores
Aggie Trophy is based on Adjusted Total