Weekly Total Adjusted
Rank Points Points Total
1 Schlehuber, Steve 10 121 103
2 Stead, Jim 13 103 98
3 Giannattasio, Norma 10 117 97
3 Geary, Rich 10 112 97
5 Donovan, Sue 12 108 95
6 Sampson, Doug 11 98 91
7 Palmer, Steve 13 96 90
8 Richman, Kevin 14 87 87
9 Audouin, Ivan 12 94 83
10 Davis, Glenn 12 82 82
11 Bisson, Ollie 6 90 81
12 Meehan, Bill 10 83 78
13 McElhiney, Mike 8 91 76
13 Morrill, Mike 11 88 76
15 Gustafson, Dave 6 87 75
16 Weigler, George 11 79 73
16 Paquette, Bob 8 73 73
18 Shea, Joe 12 71 71
19 Twomey, Carl 12 72 69
20 Buscaglia, John 7 75 68
20 Solomont, Eric 6 68 68
22 Bergstrom, Eric 5 65 62
22 McElroy, Sean 8 62 62
24 Drapeau, Randy 7 62 60
24 Gray, Judi 0 60 60
24 Morlock, Peter 8 60 60
27 Grieve, Tim 0 55 55
27 Spitzak, Maria 6 55 55
29 Geary, Jim 7 52 52
30 Sherman, Dan 4 51 49
31 Hausmann, Elaine 6 49 47
32 Martinez, Greg 5 46 46
Adjusted Total = Total Points minus low two scores
Aggie Trophy is based on Adjusted Total