Weekly Total Adjusted
Rank Points Points Total
1 Schlehuber, Steve 15 90 71
2 Geary, Rich 16 82 67
3 Stead, Jim 15 78 65
4 Donovan, Sue 11 77 64
5 Giannattasio, Norma 10 82 62
6 Palmer, Steve 0 67 61
7 Bisson, Ollie 3 68 58
8 Sampson, Doug 11 64 57
9 Richman, Kevin 12 55 55
10 Audouin, Ivan 10 64 53
11 Paquette, Bob 7 59 52
12 Meehan, Bill 0 58 51
12 Shea, Joe 12 51 51
14 Solomont, Eric 6 56 50
15 McElhiney, Mike 9 64 49
15 Gustafson, Dave 7 63 49
17 Weigler, George 11 58 46
17 Davis, Glenn 0 46 46
19 Morrill, Mike 10 57 45
19 Grieve, Tim 3 48 45
21 Gray, Judi 8 49 44
22 Buscaglia, John 8 50 43
23 Bergstrom, Eric 11 49 42
24 Twomey, Carl 10 42 39
25 Spitzak, Maria 6 42 37
25 Drapeau, Randy 12 39 37
27 Morlock, Peter 7 34 34
28 McElroy, Sean 8 32 32
29 Hausmann, Elaine 6 33 31
30 Martinez, Greg 0 27 27
31 Sherman, Dan 2 26 24
31 Geary, Jim 9 24 24
Adjusted Total = Total Points minus low two scores
Aggie Trophy is based on Adjusted Total