Weekly Total Adjusted
Rank Points Points Total
1 Schlehuber, Steve 15 66 45
2 Donovan, Sue 11 60 43
3 Giannattasio, Norma 11 60 40
4 Palmer, Steve 16 53 39
5 Geary, Rich 7 53 38
6 Bisson, Ollie 11 53 37
6 Sampson, Doug 15 53 37
8 Richman, Kevin 0 43 36
8 Davis, Glenn 13 36 36
10 Stead, Jim 5 48 35
10 Audouin, Ivan 13 46 35
10 Paquette, Bob 15 42 35
13 Solomont, Eric 12 42 34
14 Meehan, Bill 10 49 33
15 Gustafson, Dave 7 47 32
15 McElhiney, Mike 7 47 32
15 Grieve, Tim 10 35 32
18 Shea, Joe 0 39 30
18 Gray, Judi 0 36 30
20 Weigler, George 11 41 28
21 Morrill, Mike 7 37 25
22 Twomey, Carl 3 32 24
23 Buscaglia, John 6 30 23
23 Morlock, Peter 8 23 23
25 Bergstrom, Eric 3 29 22
25 Spitzak, Maria 7 27 22
27 Drapeau, Randy 2 27 21
27 Martinez, Greg 5 21 21
29 Sherman, Dan 6 21 19
30 Hausmann, Elaine 2 18 16
30 McElroy, Sean 16 16 16
32 Geary, Jim 3 9 9
Adjusted Total = Total Points minus low two scores
Aggie Trophy is based on Adjusted Total