Rank 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Total Adjusted
1 Giannattasio, Norma 13 10 10 16 11 12 10 12 13 10 12 12 9 13 12 175 156
1 Stead, Jim 17 8 9 9 5 15 15 0 12 13 13 8 14 10 13 161 156
3 Schlehuber, Steve 10 18 12 11 15 9 15 12 9 10 12 9 0 6 13 161 155
4 Geary, Rich 10 14 14 8 7 13 16 10 10 10 14 10 8 3 15 162 152
5 Palmer, Steve 8 12 6 11 16 14 0 10 6 13 14 9 9 6 14 148 142
6 Sampson, Doug 9 7 13 9 15 0 11 10 13 11 11 9 9 6 12 145 139
7 Donovan, Sue 10 17 15 7 11 6 11 8 11 12 13 9 6 8 5 149 138
8 Audouin, Ivan 8 3 10 12 13 8 10 8 10 12 13 12 11 8 9 147 136
9 Bisson, Ollie 9 14 7 12 11 12 3 8 8 6 0 13 14 11 6 134 131
10 Davis, Glenn 0 0 13 10 13 10 0 13 11 12 13 11 10 8 5 129 129
11 Richman, Kevin 8 13 15 7 0 0 12 6 12 14 4 0 14 8 14 127 127
12 Meehan, Bill 12 7 9 11 10 9 0 5 10 10 12 8 10 12 6 131 126
13 McElhiney, Mike 9 10 8 13 7 8 9 11 8 8 7 10 12 10 9 139 125
14 Twomey, Carl 5 5 10 9 3 0 10 10 8 12 8 10 12 10 12 124 121
14 Solomont, Eric 8 11 0 11 12 8 6 6 0 6 6 14 12 15 6 121 121
16 Buscaglia, John 6 4 3 11 6 12 8 8 10 7 10 9 6 12 13 125 118
17 Paquette, Bob 0 9 11 7 15 10 7 6 0 8 5 6 12 12 9 117 117
18 Gustafson, Dave 13 8 11 8 7 9 7 12 6 6 8 8 8 7 9 127 115
19 Shea, Joe 9 12 9 9 0 0 12 0 8 12 10 7 4 7 14 113 113
20 Morrill, Mike 11 7 5 7 7 10 10 8 12 11 0 5 4 9 9 115 111
21 McElroy, Sean 0 0 0 0 16 8 8 13 9 8 12 10 4 9 13 110 110
22 Spitzak, Maria 5 0 10 5 7 9 6 0 7 6 10 9 13 10 5 102 102
23 Sherman, Dan 8 0 5 2 6 3 2 12 9 4 14 14 6 10 4 99 97
24 Weigler, George 8 6 7 9 11 6 11 0 10 11 0 9 8 0 0 96 96
25 Gray, Judi 13 6 8 9 0 5 8 5 6 0 6 4 9 0 13 92 92
26 Grieve, Tim 10 0 3 12 10 10 3 0 7 0 8 6 9 8 3 89 89
27 Geary, Jim 0 0 0 6 3 6 9 12 9 7 6 9 7 9 4 87 87
28 Bergstrom, Eric 7 4 8 7 3 9 11 0 11 5 5 2 5 5 5 87 85
29 Drapeau, Randy 5 5 4 11 2 0 12 7 9 7 4 0 4 8 6 84 84
30 Morlock, Peter 0 0 9 6 8 4 7 11 7 8 0 4 10 3 5 82 82
31 Hausmann, Elaine 1 1 8 6 2 9 6 5 5 6 4 8 4 0 3 68 67
32 Martinez, Greg 0 6 10 0 5 6 0 6 8 5 6 0 14 0 0 66 66
Adjusted Total = Total Points minus low two scores
Aggie Trophy is based on Adjusted Total