Weekly Total Adjusted
Rank Points Points Total
1 Spitzak, Maria 14 141 130
1 Taylor, Carl 10 137 130
1 Sherman, Dan 11 137 130
4 Solomont, Eric 10 140 129
5 Kilduff, Rick 9 140 128
6 Palmer, Steve 8 130 127
7 Meehan, Bill 9 138 124
8 Bourgery, Chuck 9 130 121
8 George, Rick 12 121 121
10 Geary, Rich 8 120 120
11 Mancini, Mike 0 119 119
12 Parker, Art 7 117 117
13 Buscaglia, John 8 126 116
14 McElhiney, Mike 9 125 114
15 Schlehuber, Steve 8 113 113
16 Bisson, Ollie 10 112 112
17 Geary, Jim 6 119 111
17 Twomey, Carl 8 111 111
19 Audouin, Ivan 11 109 109
20 Weigler, George 11 104 104
21 Morrill, Mike 9 105 102
22 Shea, Joe 9 99 99
23 Giannattasio, Norma 11 98 98
24 Donovan, Sue 5 95 95
25 McElroy, Sean 7 90 90
26 Stafford, Sid 11 88 88
27 Lee, Dan 0 87 87
28 Davis, Glenn 10 86 86
29 Dietz, Pamela 0 82 82
30 George, Kathy 7 79 79
31 Reed, Rick 0 78 78
32 Martinez, Greg 7 77 77
33 Gustafson, Dave 11 76 76
34 Gray, Judi 8 73 73
35 Maloney, Mike 0 68 68
36 Morlock, Peter 10 60 60
37 Stead, Jim 7 38 38
38 Bergstrom, Eric 0 9 9
Adjusted Total = Total Points minus low two scores
Aggie Trophy is based on Adjusted Total