Weekly Total Adjusted
Rank Points Points Total
1 Solomont, Eric 8 124 113
2 Taylor, Carl 9 127 112
2 Palmer, Steve 10 115 112
4 Kilduff, Rick 6 121 109
5 Meehan, Bill 9 120 106
5 Sherman, Dan 8 113 106
5 Mancini, Mike 12 111 106
8 Spitzak, Maria 6 116 105
8 Geary, Rich 12 105 105
10 Parker, Art 9 101 101
10 George, Rick 11 101 101
12 Bourgery, Chuck 9 109 100
13 Buscaglia, John 12 108 98
14 Geary, Jim 9 105 97
14 Schlehuber, Steve 0 97 97
16 McElhiney, Mike 8 106 95
17 Audouin, Ivan 0 98 93
18 Bisson, Ollie 10 92 92
19 Twomey, Carl 0 90 90
20 Weigler, George 12 87 87
21 Morrill, Mike 9 87 84
21 Shea, Joe 0 84 84
23 McElroy, Sean 0 83 83
24 Donovan, Sue 10 82 82
25 Lee, Dan 7 75 75
25 Giannattasio, Norma 10 75 75
27 Reed, Rick 0 72 72
27 Stafford, Sid 4 72 72
29 Dietz, Pamela 8 71 71
30 Maloney, Mike 0 68 68
31 Gray, Judi 6 65 65
31 Martinez, Greg 7 65 65
31 Gustafson, Dave 14 65 65
34 Davis, Glenn 11 64 64
35 George, Kathy 10 62 62
36 Morlock, Peter 0 42 42
37 Stead, Jim 9 18 18
38 Bergstrom, Eric 0 9 9
Adjusted Total = Total Points minus low two scores
Aggie Trophy is based on Adjusted Total