Weekly Total Adjusted
Rank Points Points Total
1 Solomont, Eric 6 116 105
2 Taylor, Carl 8 118 103
3 Palmer, Steve 9 105 102
4 Kilduff, Rick 12 115 101
5 Spitzak, Maria 13 110 99
6 Sherman, Dan 10 105 98
7 Meehan, Bill 7 111 97
7 Schlehuber, Steve 9 97 97
9 Mancini, Mike 13 99 94
10 Geary, Rich 9 93 93
11 Parker, Art 12 92 92
12 Bourgery, Chuck 5 100 91
13 George, Rick 0 90 90
14 Audouin, Ivan 9 98 88
14 Geary, Jim 13 96 88
16 McElhiney, Mike 9 98 87
17 Buscaglia, John 6 96 86
17 Twomey, Carl 0 90 86
19 Shea, Joe 0 84 84
20 Bisson, Ollie 5 82 82
21 McElroy, Sean 6 83 79
22 Morrill, Mike 3 78 75
22 Weigler, George 10 75 75
24 Donovan, Sue 0 72 72
24 Reed, Rick 13 72 72
26 Lee, Dan 0 68 68
26 Maloney, Mike 0 68 68
26 Stafford, Sid 0 68 68
29 Giannattasio, Norma 0 65 65
30 Dietz, Pamela 12 63 63
31 Gray, Judi 9 59 59
32 Martinez, Greg 5 58 58
33 Davis, Glenn 5 53 53
34 George, Kathy 0 52 52
35 Gustafson, Dave 15 51 51
36 Morlock, Peter 5 42 42
37 Bergstrom, Eric 0 9 9
37 Stead, Jim 9 9 9
Adjusted Total = Total Points minus low two scores
Aggie Trophy is based on Adjusted Total