Weekly Total Adjusted
Rank Points Points Total
1 Solomont, Eric 7 110 98
2 Taylor, Carl 13 110 94
3 Palmer, Steve 9 96 93
4 Meehan, Bill 7 104 89
4 Kilduff, Rick 11 103 89
6 Sherman, Dan 9 95 88
6 Schlehuber, Steve 11 88 88
8 Spitzak, Maria 13 97 86
9 Bourgery, Chuck 11 95 84
9 George, Rick 6 90 84
9 Shea, Joe 10 84 84
9 Geary, Rich 13 84 84
13 Mancini, Mike 0 86 81
14 Buscaglia, John 5 90 80
14 Parker, Art 12 80 80
16 Twomey, Carl 12 90 79
16 Audouin, Ivan 5 89 79
18 McElhiney, Mike 12 89 78
19 Bisson, Ollie 0 77 77
20 Geary, Jim 8 83 75
21 McElroy, Sean 12 77 73
22 Morrill, Mike 10 75 72
23 Donovan, Sue 7 72 68
23 Maloney, Mike 0 68 68
23 Stafford, Sid 6 68 68
23 Lee, Dan 13 68 68
27 Giannattasio, Norma 6 65 65
27 Weigler, George 11 65 65
29 Reed, Rick 0 59 59
30 Martinez, Greg 0 53 53
31 Dietz, Pamela 6 51 51
32 Gray, Judi 8 50 50
33 George, Kathy 5 52 49
34 Davis, Glenn 12 48 48
35 Morlock, Peter 7 37 37
36 Gustafson, Dave 6 36 36
37 Bergstrom, Eric 0 9 9
Adjusted Total = Total Points minus low two scores
Aggie Trophy is based on Adjusted Total