Weekly Total Adjusted
Rank Points Points Total
1 Solomont, Eric 15 94 79
2 Sherman, Dan 14 79 72
3 Taylor, Carl 7 88 71
3 Palmer, Steve 3 74 71
5 Meehan, Bill 15 87 70
6 Kilduff, Rick 11 84 69
6 George, Rick 14 77 69
8 Buscaglia, John 11 80 66
8 Shea, Joe 12 74 66
8 Schlehuber, Steve 9 66 66
11 Mancini, Mike 9 81 65
11 Spitzak, Maria 7 76 65
13 Audouin, Ivan 6 74 63
13 Bisson, Ollie 4 67 63
15 Stafford, Sid 13 62 62
16 Bourgery, Chuck 4 72 61
17 Geary, Rich 14 60 60
18 Geary, Jim 3 67 59
19 Twomey, Carl 4 68 57
19 Morrill, Mike 14 62 57
21 McElhiney, Mike 13 67 56
22 Maloney, Mike 11 55 55
23 Giannattasio, Norma 9 59 53
23 Donovan, Sue 14 57 53
23 Parker, Art 0 53 53
26 Reed, Rick 11 51 51
27 McElroy, Sean 7 54 50
28 Lee, Dan 0 46 46
29 Martinez, Greg 0 44 44
29 Weigler, George 0 44 44
31 George, Kathy 7 43 40
32 Gray, Judi 0 35 35
33 Dietz, Pamela 0 33 33
34 Gustafson, Dave 6 30 30
35 Davis, Glenn 4 28 28
36 Morlock, Peter 4 24 24
37 Bergstrom, Eric 0 9 9
Adjusted Total = Total Points minus low two scores
Aggie Trophy is based on Adjusted Total