Weekly Total Adjusted
Rank Points Points Total
1 Solomont, Eric 12 79 64
2 Taylor, Carl 11 81 61
2 Palmer, Steve 10 71 61
4 Kilduff, Rick 9 73 58
4 Spitzak, Maria 12 69 58
4 Sherman, Dan 11 65 58
4 Bisson, Ollie 11 63 58
8 Schlehuber, Steve 6 57 57
9 Mancini, Mike 12 72 56
10 Meehan, Bill 9 72 55
10 Buscaglia, John 9 69 55
10 Audouin, Ivan 10 68 55
10 George, Rick 8 63 55
14 Shea, Joe 9 62 54
15 Bourgery, Chuck 10 68 53
15 Geary, Jim 11 64 53
17 Twomey, Carl 9 64 49
17 Stafford, Sid 9 49 49
19 Parker, Art 8 53 46
19 Geary, Rich 7 46 46
19 Lee, Dan 12 46 46
22 Giannattasio, Norma 7 50 44
22 Martinez, Greg 0 44 44
22 Weigler, George 8 44 44
22 Maloney, Mike 15 44 44
26 McElhiney, Mike 8 54 43
26 Morrill, Mike 6 48 43
26 McElroy, Sean 10 47 43
29 Reed, Rick 0 40 40
30 Donovan, Sue 0 43 39
31 Gray, Judi 3 35 35
32 George, Kathy 6 36 33
32 Dietz, Pamela 7 33 33
34 Davis, Glenn 0 24 24
34 Gustafson, Dave 10 24 24
36 Morlock, Peter 6 20 20
37 Bergstrom, Eric 0 9 9
Adjusted Total = Total Points minus low two scores
Aggie Trophy is based on Adjusted Total