Weekly Total Adjusted
Rank Points Points Total
1 Solomont, Eric 15 67 52
2 Schlehuber, Steve 14 51 51
3 Taylor, Carl 10 70 50
3 Palmer, Steve 11 61 50
5 Kilduff, Rick 14 64 48
6 Sherman, Dan 11 54 47
6 Bisson, Ollie 11 52 47
8 Buscaglia, John 13 60 46
8 Spitzak, Maria 6 57 46
8 George, Rick 12 55 46
11 Meehan, Bill 13 63 45
11 Audouin, Ivan 5 58 45
11 Shea, Joe 13 53 45
14 Mancini, Mike 7 60 44
15 Bourgery, Chuck 9 58 43
16 Geary, Jim 5 53 42
17 Twomey, Carl 8 55 40
17 Martinez, Greg 4 44 40
17 Stafford, Sid 10 40 40
20 Geary, Rich 12 39 39
21 Parker, Art 10 45 38
22 Giannattasio, Norma 8 43 37
22 Morrill, Mike 5 42 37
24 Weigler, George 8 36 36
25 McElhiney, Mike 8 46 35
26 Reed, Rick 6 40 34
26 Lee, Dan 10 34 34
28 Donovan, Sue 6 43 33
28 McElroy, Sean 9 37 33
30 Gray, Judi 11 32 32
31 Maloney, Mike 0 29 29
32 George, Kathy 7 30 27
33 Dietz, Pamela 11 26 26
34 Davis, Glenn 7 24 24
35 Morlock, Peter 3 14 14
35 Gustafson, Dave 4 14 14
37 Bergstrom, Eric 0 9 9
Adjusted Total = Total Points minus low two scores
Aggie Trophy is based on Adjusted Total