Weekly Total Adjusted
Rank Points Points Total
1 Spitzak, Maria 13 13 13
2 Sherman, Dan 12 12 12
2 Twomey, Carl 12 12 12
4 Bourgery, Chuck 11 11 11
4 Lee, Dan 11 11 11
4 Martinez, Greg 11 11 11
4 Palmer, Steve 11 11 11
4 Solomont, Eric 11 11 11
4 Taylor, Carl 11 11 11
10 George, Rick 10 10 10
10 Kilduff, Rick 10 10 10
10 McElhiney, Mike 10 10 10
10 Meehan, Bill 10 10 10
10 Stafford, Sid 10 10 10
15 Buscaglia, John 9 9 9
15 George, Kathy 9 9 9
15 Mancini, Mike 9 9 9
15 Weigler, George 9 9 9
19 Audouin, Ivan 8 8 8
19 Bergstrom, Eric 8 8 8
19 Giannattasio, Norma 8 8 8
19 Morrill, Mike 8 8 8
19 Shea, Joe 8 8 8
24 Dietz, Pamela 7 7 7
24 Donovan, Sue 7 7 7
24 Gray, Judi 7 7 7
24 Parker, Art 7 7 7
24 Reed, Rick 7 7 7
29 Geary, Jim 6 6 6
29 Maloney, Mike 6 6 6
31 Bisson, Ollie 5 5 5
32 Davis, Glenn 0 0 0
32 Geary, Rich 0 0 0
32 McElroy, Sean 0 0 0
32 Morlock, Peter 0 0 0
32 Schlehuber, Steve 0 0 0
Adjusted Total = Total Points minus low two scores
Aggie Trophy is based on Adjusted Total