Par 4 5 4 4 4 3 5 3 4 36 4 5 3 4 5 4 4 3 4 36 72
Order 7 3 13 15 11 5 9 17 1   10 14 6 18 12 16 8 2 4    
Name Flight HCAP #1 #2 #3 #4 #5 #6 #7 #8 #9 Out #10 #11 #12 #13 #14 #15 #16 #17 #18 In Gross Net
Bourgery, Chuck A 8 5 5 4 5 5 3 4 3 5 39 4 5 4 4 7 5 5 5 5 44 83 75 Low Gross
Gustafson, Dave A 23 4 6 6 4 5 3 6 3 6 43 5 6 5 4 7 4 6 5 5 47 90 67 Low Net 1
Paquette, Bob A 25 6 6 6 4 4 4 6 3 5 44 6 5 5 5 7 6 5 5 5 49 93 68 Low Net 2
Meehan, Bill A 12 5 7 4 4 5 3 7 3 6 44 4 6 4 5 6 5 4 4 6 44 88 76 Low Net 3
Kilduff, Rick A 19 6 7 5 5 5 3 5 4 7 47 5 7 6 5 7 5 5 5 5 50 97 78
Geary, Jim A 24 5 8 7 5 6 4 6 5 7 53 7 7 6 5 6 5 5 4 5 50 103 79
Geary, Rich A 23 5 8 5 5 7 3 6 5 6 50 6 7 4 6 6 7 6 6 5 53 103 80
George, Rick A 26 7 7 5 7 5 6 7 4 6 54 7 6 5 7 8 5 5 5 4 52 106 80
McElhiney, Mike A 20 6 8 6 5 7 4 6 6 6 54 5 8 6 3 7 4 5 2 7 47 101 81
Twomey, Carl A 20 6 8 7 5 4 5 8 3 7 53 4 6 4 4 8 5 6 5 6 48 101 81
Bisson, Ollie A 25 5 8 5 6 7 5 8 3 8 55 5 7 6 5 6 6 7 5 7 54 109 84
Schlehuber, Steve A 25 6 8 8 5 4 3 7 5 7 53 6 7 4 4 6 8 8 6 8 57 110 85
Parker, Art A 22 6 7 6 6 6 6 6 3 6 52 6 7 5 5 7 6 7 5 8 56 108 86
Morrill, Mike A 25 7 8 6 5 4 5 7 4 6 52 8 7 5 5 7 8 8 6 7 61 113 88
Donovan, Sue A 24 8 9 7 7 4 4 7 4 5 55 5 5 6 7 7 7 7 6 8 58 113 89
Solomont, Eric A 26 7 8 6 6 4 4 7 4 8 54                     WD  
Lee, Dan A 17                                         NS  
Stafford, Sid A 25                                         NS  
Palmer, Steve B 35 6 8 5 6 4 4 5 5 7 50 6 7 4 5 7 6 6 5 5 51 101 66 Low Gross
Mancini, Mike B 32 5 7 6 4 6 4 7 3 5 47 7 7 6 7 7 6 6 5 8 59 106 74 Low Net 1
Giannattasio, Norma B 37 8 7 7 7 6 4 6 4 7 56 6 7 6 5 5 8 7 6 8 58 114 77 Low Net 2
Stead, Jim B 33 6 10 7 6 5 6 8 4 6 58 5 8 5 6 6 6 5 5 7 53 111 78 Low Net 3
Pecci, Corrado B 37 6 9 7 6 5 5 9 3 5 55 8 7 5 7 8 6 8 4 8 61 116 79
Geary, Mary B 40 8 10 8 6 6 4 7 4 8 61 6 5 6 6 10 8 7 5 6 59 120 80
Bergstrom, Eric B 39 8 7 6 4 6 3 10 3 8 55 8 6 5 8 10 8 8 5 8 66 121 82
Davis, Glenn B 33 5 8 6 5 8 6 6 3 5 52 7 10 6 7 7 6 8 6 6 63 115 82
George, Kathy B 41 8 9 7 8 7 5 5 6 6 61 6 8 6 5 7 8 8 6 8 62 123 82
Martinez, Greg B 34 6 7 7 5 7 5 10 4 7 58 6 8 5 8 9 6 7 6 6 61 119 85
Buscaglia, John B 27 7 9 7 7 7 5 7 3 8 60 5 6 6 5 8 6 5 6 8 55 115 88
Spitzak, Maria B 34 7 10 5 8 7 6 8 4 8 63 6 7 6 6 5 8 7 6 8 59 122 88
Morlock, Peter B 39 8 10 6 5 8 6 10 5 7 65 7 9 5 6 10 8 8 6 7 66 131 92
Sherman, Dan B 32 6 8 7 7 6 4 9 4 8 59 7 9 6 8 9 7 8 4 8 66 125 93
Audouin, Ivan B 29                                         NS  
Taylor, Carl B 33                                         NS