Last 10 differentials HCAP
Audouin, Ivan 13 14 12 17 14 12 13 18 12 9   12
Bergstrom, Eric 18 18 18 18 18 18 18 18 18 18   18
Bisson, Ollie 13 12 14 10 10 12 10 12 10 11   10
Bourgery, Chuck 5 2 10 1 4 2 2 2 3 4   2
Buscaglia, John 11 9 15 13 11 12 12 12 16 16   11
Cruz, Alex 6 11 16 9 12 14 14 14 14 16   10
Davis, Glenn 18 15 17 16 16 13 14 16 13 13   14
Dietz, Pamela 18 18 18 18 18 18 18 16 18 18   18
Donovan, Sue 15 10 10 12 10 11 11 12 12 12   10
Ferrazzi, Mike X X X X X X 12 17 15 11   13
Geary, Jim 13 11 15 8 10 11 14 11 7 11   9
Geary, Mary X X 18 17 18 18 18 18 18 15   17
Geary, Rich 14 11 12 7 12 12 10 7 14 8   9
George, Kathy 18 18 18 18 18 18 18 18 18 18   18
George, Rick 12 12 7 15 11 12 13 11 15 11   10
Giannattasio, Norma 18 16 18 17 17 15 18 18 13 13   15
Gray, Judi 18 18 18 18 18 18 18 18 18 16   18
Gustafson, Dave 11 14 10 14 11 13 10 8 6 9   9
Kilduff, Rick 6 8 9 7 13 8 7 14 8 6   7
Lee, Dan 10 6 16 6 5 7 6 6 5 12   6
Maloney, Mike 11 14 18 18 18 17 12 15 18 16   14
Mancini, Mike 18 18 17 17 8 15 18 14 10 11   12
Martinez, Greg 18 12 18 14 18 13 16 16 18 13   14
McElhiney, Mike 15 7 10 10 12 5 7 11 8 7   7
McElroy, Sean 13 15 17 12 17 15 14 11 16 18   13
Meehan, Bill 9 6 8 4 7 5 5 3 7 3   4
Morlock, Peter 18 18 18 18 18 18 18 18 18 17   18
Morrill, Mike 13 11 12 9 17 12 16 9 9 9   9
Palmer, Steve 17 18 18 10 18 17 18 16 16 15   15
Paquette, Bob X X X 12 10 12 10 11 9 9   10
Parker, Art 9 12 8 12 11 9 11 10 12 8   9
Pecci, Corrado X X X X X X X 18 18 16   16
Reed, Rick 11 18 18 17 16 18 15 18 12 17   14
Schlehuber, Steve 12 11 11 17 13 10 12 10 12 9   10
Schocklin, Mark 4 12 13 11 7 4 15 10 9 10   7
Shea, Joe 14 14 9 12 5 12 12 12 12 12   10
Sherman, Dan 10 16 18 17 17 11 12 11 18 17   12
Solomont, Eric 8 13 13 15 14 13 10 9 12 15   10
Spitzak, Maria 18 15 18 18 16 13 18 15 5 11   12
Stafford, Sid 11 9 15 12 12 10 11 13 13 12   11
Stead, Jim 17 16 13 13 14 13 18 17 13 18   13
Taylor Carl 17 16 14 17 17 11 18 12 14 17   13
Twomey, Carl 9 11 14 12 8 5 9 7 12 7   7
Weigler, George 11 14 12 11 8 10 8 12 7 9   8