Rank 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Total Adjusted
1 George, Rick 11 0 14 8 8 7 12 11 12 14 11 12 17 7 8 152 145
2 Sherman, Dan 13 11 14 10 4 10 15 9 8 10 13 8 13 6 9 153 143
3 Stafford, Sid  15 10 10 10 13 11 9 9 10 3 14 11 8 8 0 141 138
4 Bourgery, Chuck  8 8 10 12 14 10 11 12 8 8 11 13 11 8 0 144 136
5 Weigler, George  7 0 11 9 7 8 14 13 14 7 10 10 10 9 11 140 133
5 Geary, Rich 14 10 13 10 2 8 12 12 10 6 8 9 1 10 11 136 133
7 Donovan, Sue  9 8 8 12 8 11 8 0 14 11 14 12 10 5 5 135 130
8 McElhiney, Mike 12 9 15 10 12 6 10 8 8 10 4 8 8 9 9 138 128
8 Meehan, Bill  10 6 11 13 0 12 12 9 4 14 9 10 7 9 6 132 128
8 Morrill, Mike  9 14 12 10 8 0 6 0 8 11 12 6 10 9 13 128 128
11 Buscaglia, John  6 12 6 8 10 9 10 6 7 12 14 6 10 13 9 138 126
11 Geary, Jim 10 8 13 8 8 8 6 8 10 0 0 6 15 11 15 126 126
13 Bisson, Ollie  6 7 9 11 8 10 7 10 11 8 11 9 8 13 10 138 125
14 Audouin, Ivan  12 9 8 6 6 9 11 12 8 4 6 10 3 11 13 128 121
14 Martinez, Greg  3 9 10 7 10 10 8 6 10 12 9 11 8 11 0 124 121
16 Twomey, Carl  12 9 5 6 0 12 10 11 10 9 0 8 8 8 12 120 120
17 Hoover, Dick  5 13 13 10 10 0 0 7 11 6 10 8 8 9 9 119 119
18 Davis, Glenn  9 9 0 8 4 10 8 8 11 8 0 5 10 12 12 114 114
19 Spitzak, Maria  14 6 0 12 8 6 12 8 10 4 12 9 5 7 0 113 113
20 Kilduff, Rick  13 10 8 12 8 4 7 9 3 0 5 9 8 7 10 113 110
21 Giannattasio, Norma  9 6 6 8 14 8 4 10 6 15 0 7 5 9 0 107 107
22 Dietz, Pamela 5 9 7 6 10 7 12 11 7 3 4 0 12 9 7 109 106
22 Palmer, Steve 4 10 8 9 10 11 9 7 0 9 0 12 0 12 5 106 106
24 Lee, Dan  6 0 12 0 0 14 8 10 15 7 0 13 10 10 0 105 105
24 Maloney, Mike  9 8 0 11 0 0 6 0 11 12 7 8 13 8 12 105 105
26 Solomont, Eric  8 4 0 10 0 10 7 10 7 10 8 10 11 9 0 104 104
27 Reed, Rick 14 8 5 8 0 0 0 7 8 15 9 10 10 0 0 94 94
28 Mancini, Mike  9 0 7 8 16 8 0 5 10 4 0 0 12 0 9 88 88
29 Morlock, Peter 4 2 4 5 5 4 6 6 10 0 0 7 7 9 9 78 78
30 Shea, Joe  6 0 0 6 12 8 8 6 8 0 0 0 10 0 6 70 70
31 Chubka, Adam 12 16 10 0 0 10 0 0 0 0 0 0 0 10 0 58 58
32 Bergstrom, Eric  4 12 0 0 0 0 3 0 4 0 0 0 6 6 6 41 41
Adjusted Total = Total Points minus low two scores
Aggie Trophy is based on Adjusted Total